ΔΙΑΠΙΣΤΕΥΜΕΝΑ ΚΑΤΑ ISO 15189:2012 ΑΝΤΙΣΩΜΑΤΑ: | |
ALK | CA125 |
BER EP-4 | CD10 |
CARLETININ | CD123 |
CD138 | CD15 |
CD30 | CD20 |
CD45 | CD23 |
CD4 | CD3 |
CD8 | CD31 |
CK20 | CD33 |
CK7 | CD34 |
CYCLIN D1 | CD5 |
ER | CD56 |
GATA-3 | CD57 |
HER-2 | CD68 |
KI-67 | CD79 |
MUM1 | CDH17 |
P63-H-CALDESMON | CDX2 |
PD-L1 | CEA |
PR | CHROMOGRANIN |
ROS-1 | CK19 |
TTF1 | CK5, 6 |
CK8/18 | |
ΜΗ ΔΙΑΠΙΣΤΕΥΜΕΝΑ ΑΝΤΙΣΩΜΑΤΑ | C-KIT/CD117 |
CKΑΕ1/ΑΕ3 | |
A1-ANTICHYMOTHRYPSIN | CLAUDIN-4 |
A1-ANTITHRIPSYN | C-MYC |
AFT | COLLAGEN-IV |
A-INHIBIN | DESMIN |
AMACR | DESMOGLEIN 3 |
ANNEXIN | DOG-1 |
ANTI-INI-1 | E-CADHERIN |
AREG | EMA |
ARG-1 | EREG |
BAP-1 | ERG |
BCL-2 | FIBRINOGEN |
BCL-6 | FLI-1 |
BETA-CATENIN | FOXP3 |
C3C | |
CA 19-9 | |
GANGLIOSIDE | STAT 6 |
GCDFP15 | SYNAPTOPHYSIN |
GLYCOPHORIN A | TdT |
GLYPICAN-3 | THYROGLOBULIN |
H-CALDESMON | TIA-1 |
HHV-8 | VILLIN |
HMB-45 | VIMENTIN |
IgA | WT1 |
IgG | |
IgG4 | |
IgM | |
INSM1 | |
KAPPA | |
LAMDA | |
LANGERIN | |
MELAN A | |
MLH1 | |
MSH2 | |
MSH6 | |
NAPSIN A | |
NEUROFILAMENT-NF | |
NKX3.1 | |
NTRK1,2,3 | |
OCT 3/4 | |
P120 | |
P16 | |
P40 | |
P53 | |
P63 | |
PASE | |
PAX-5 | |
PAX-8 | |
PHH-3 | |
PMS2 | |
PODOPLATIN/D2 | |
PSA | |
PSAP | |
RCC | |
SDH | |
SOX10 |
ΛΙΣΤΑ ΔΙΑΠΙΣΤΕΥΜΕΝΩΝ ΚΑΙ ΜΗ ΑΝΤΙΣΩΜΑΤΩΝ